Epoxy Coated Seamless Black Steel Pipe / Piping OD 1/8" - 28"
Product Description
Technical Parameter for Seamless Pipe | Tensile Strength | 495Mpa |
Yield Strength 0.2% | 300 | |
Elongation % | 30 | |
ET | OK | |
UT | OK | |
Water Pressure | OK | |
HB | OK | |
Flat Test | OK | |
Surface | Painting, marking | |
Ends | Beveled and Caps | |
Packing | In steel strip bundles | About 2ton for each bundle |
Dimension | OD Size | 12 - 530 mm |
Thickness | XS STD sch5 sch10 sch20 sch30 sch40 sch80 sch160 | |
Length | 5 - 5.8m, 6m,double random length | |
Certificate | API 5L / API 5CT / LR |
Standard | Grade | A106 seamless pipe chemical component | |||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | ||
ASTM A106 | A | ≤0.25 | ≥0.10 | 0.27~0.93 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |
B | ≤0.30 | ≥0.10 | 0.29~1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 | |
C | ≤0.35 | ≥0.10 | 0.29~1.06 | ≤0.35 | ≤0.35 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | ≤0.08 |








A: Yes, we can provide you the free samples, but you need to bear their own delivery costs.
2. Can I request to change the form of packaging and transportation?
A: Yes, We can change the form of the packaging and transportation according to your request, but you have to bear their own costs incurred during this period and the spreads.
3. Can I request to advance the shipment?
A: It should be depends on whether there is sufficient inventory in our warehouse.
4. Can I have my own Logo on the product?
A: Yes, you can send us your drawing and we can make your logo, but you have to bear their own the cost.
5. Can you produce the products according to my own drawings?
A: Yes, we can produce the products according to your drawings that will be most satisfy you. 6. What's your terms of payment?
A: T/T, L/C , Alibaba Trade Assurance available, full protection for your orders.

Product Categories : Pipe > steel pipe
Premium Related Products